List of all UN M49 area codes
The UN M49 standard is a coding system developed by the United Nations for the representation of areas, countries, and regions for statistical purposes. It classifies geographical locations based on a set of unique three-digit codes. In the context of software localization, these codes can be used to tailor applications and content to specific regions, ensuring that software is both culturally and linguistically appropriate for its intended audience.
The area code table is shown below.
| Country or Areasorted ascending | UN-M49 Code | ISO 3166-1 alpha-3 Code |
|---|---|---|
| Afghanistan | 004 | AFG |
| Africa | 002 | |
| Albania | 008 | ALB |
| Algeria | 012 | DZA |
| American Samoa | 016 | ASM |
| Americas | 019 | |
| Andorra | 020 | AND |
| Angola | 024 | AGO |
| Anguilla | 660 | AIA |
| Antarctica | 010 | ATA |
| Antigua and Barbuda | 028 | ATG |
| Argentina | 032 | ARG |
| Armenia | 051 | ARM |
| Aruba | 533 | ABW |
| Asia | 142 | |
| Australia | 036 | AUS |
| Australia and New Zealand | 053 | |
| Austria | 040 | AUT |
| Azerbaijan | 031 | AZE |
| Bahamas | 044 | BHS |
| Bahrain | 048 | BHR |
| Bangladesh | 050 | BGD |
| Barbados | 052 | BRB |
| Belarus | 112 | BLR |
| Belgium | 056 | BEL |
| Belize | 084 | BLZ |
| Benin | 204 | BEN |
| Bermuda | 060 | BMU |
| Bhutan | 064 | BTN |
| Bolivia (Plurinational State of) | 068 | BOL |
| Bonaire, Sint Eustatius and Saba | 535 | BES |
| Bosnia and Herzegovina | 070 | BIH |
| Botswana | 072 | BWA |
| Bouvet Island | 074 | BVT |
| Brazil | 076 | BRA |
| British Indian Ocean Territory | 086 | IOT |
| British Virgin Islands | 092 | VGB |
| Brunei Darussalam | 096 | BRN |
| Bulgaria | 100 | BGR |
| Burkina Faso | 854 | BFA |
| Burundi | 108 | BDI |
| Cabo Verde | 132 | CPV |
| Cambodia | 116 | KHM |
| Cameroon | 120 | CMR |
| Canada | 124 | CAN |
| Caribbean | 029 | |
| Cayman Islands | 136 | CYM |
| Central African Republic | 140 | CAF |
| Central America | 013 | |
| Central Asia | 143 | |
| Chad | 148 | TCD |
| Chile | 152 | CHL |
| China | 156 | CHN |
| China, Hong Kong Special Administrative Region | 344 | HKG |
| China, Macao Special Administrative Region | 446 | MAC |
| Christmas Island | 162 | CXR |
| Cocos (Keeling) Islands | 166 | CCK |
| Colombia | 170 | COL |
| Comoros | 174 | COM |
| Congo | 178 | COG |
| Cook Islands | 184 | COK |
| Costa Rica | 188 | CRI |
| Croatia | 191 | HRV |
| Cuba | 192 | CUB |
| Curaçao | 531 | CUW |
| Cyprus | 196 | CYP |
| Czechia | 203 | CZE |
| Côte d’Ivoire | 384 | CIV |
| Democratic People's Republic of Korea | 408 | PRK |
| Democratic Republic of the Congo | 180 | COD |
| Denmark | 208 | DNK |
| Djibouti | 262 | DJI |
| Dominica | 212 | DMA |
| Dominican Republic | 214 | DOM |
| Eastern Africa | 014 | |
| Eastern Asia | 030 | |
| Eastern Europe | 151 | |
| Ecuador | 218 | ECU |
| Egypt | 818 | EGY |
| El Salvador | 222 | SLV |
| Equatorial Guinea | 226 | GNQ |
| Eritrea | 232 | ERI |
| Estonia | 233 | EST |
| Eswatini | 748 | SWZ |
| Ethiopia | 231 | ETH |
| Europe | 150 | |
| Falkland Islands (Malvinas) | 238 | FLK |
| Faroe Islands | 234 | FRO |
| Fiji | 242 | FJI |
| Finland | 246 | FIN |
| France | 250 | FRA |
| French Guiana | 254 | GUF |
| French Polynesia | 258 | PYF |
| French Southern Territories | 260 | ATF |
| Gabon | 266 | GAB |
| Gambia | 270 | GMB |
| Georgia | 268 | GEO |
| Germany | 276 | DEU |
| Ghana | 288 | GHA |
| Gibraltar | 292 | GIB |
| Greece | 300 | GRC |
| Greenland | 304 | GRL |
| Grenada | 308 | GRD |
| Guadeloupe | 312 | GLP |
| Guam | 316 | GUM |
| Guatemala | 320 | GTM |
| Guernsey | 831 | GGY |
| Guinea | 324 | GIN |
| Guinea-Bissau | 624 | GNB |
| Guyana | 328 | GUY |
| Haiti | 332 | HTI |
| Heard Island and McDonald Islands | 334 | HMD |
| Holy See | 336 | VAT |
| Honduras | 340 | HND |
| Hungary | 348 | HUN |
| Iceland | 352 | ISL |
| India | 356 | IND |
| Indonesia | 360 | IDN |
| Iran (Islamic Republic of) | 364 | IRN |
| Iraq | 368 | IRQ |
| Ireland | 372 | IRL |
| Isle of Man | 833 | IMN |
| Israel | 376 | ISR |
| Italy | 380 | ITA |
| Jamaica | 388 | JAM |
| Japan | 392 | JPN |
| Jersey | 832 | JEY |
| Jordan | 400 | JOR |
| Kazakhstan | 398 | KAZ |
| Kenya | 404 | KEN |
| Kiribati | 296 | KIR |
| Kuwait | 414 | KWT |
| Kyrgyzstan | 417 | KGZ |
| Landlocked Developing Countries (LLDC) | 432 | |
| Lao People's Democratic Republic | 418 | LAO |
| Latin America and the Caribbean | 419 | |
| Latvia | 428 | LVA |
| Least Developed Countries (LDC) | 199 | |
| Lebanon | 422 | LBN |
| Lesotho | 426 | LSO |
| Liberia | 430 | LBR |
| Libya | 434 | LBY |
| Liechtenstein | 438 | LIE |
| Lithuania | 440 | LTU |
| Luxembourg | 442 | LUX |
| Madagascar | 450 | MDG |
| Malawi | 454 | MWI |
| Malaysia | 458 | MYS |
| Maldives | 462 | MDV |
| Mali | 466 | MLI |
| Malta | 470 | MLT |
| Marshall Islands | 584 | MHL |
| Martinique | 474 | MTQ |
| Mauritania | 478 | MRT |
| Mauritius | 480 | MUS |
| Mayotte | 175 | MYT |
| Melanesia | 054 | |
| Mexico | 484 | MEX |
| Micronesia | 057 | |
| Micronesia (Federated States of) | 583 | FSM |
| Middle Africa | 017 | |
| Monaco | 492 | MCO |
| Mongolia | 496 | MNG |
| Montenegro | 499 | MNE |
| Montserrat | 500 | MSR |
| Morocco | 504 | MAR |
| Mozambique | 508 | MOZ |
| Myanmar | 104 | MMR |
| Namibia | 516 | NAM |
| Nauru | 520 | NRU |
| Nepal | 524 | NPL |
| Netherlands (Kingdom of the) | 528 | NLD |
| New Caledonia | 540 | NCL |
| New Zealand | 554 | NZL |
| Nicaragua | 558 | NIC |
| Niger | 562 | NER |
| Nigeria | 566 | NGA |
| Niue | 570 | NIU |
| Norfolk Island | 574 | NFK |
| North Macedonia | 807 | MKD |
| Northern Africa | 015 | |
| Northern America | 021 | |
| Northern Europe | 154 | |
| Northern Mariana Islands | 580 | MNP |
| Norway | 578 | NOR |
| Oceania | 009 | |
| Oman | 512 | OMN |
| Pakistan | 586 | PAK |
| Palau | 585 | PLW |
| Panama | 591 | PAN |
| Papua New Guinea | 598 | PNG |
| Paraguay | 600 | PRY |
| Peru | 604 | PER |
| Philippines | 608 | PHL |
| Pitcairn | 612 | PCN |
| Poland | 616 | POL |
| Polynesia | 061 | |
| Portugal | 620 | PRT |
| Puerto Rico | 630 | PRI |
| Qatar | 634 | QAT |
| Republic of Korea | 410 | KOR |
| Republic of Moldova | 498 | MDA |
| Romania | 642 | ROU |
| Russian Federation | 643 | RUS |
| Rwanda | 646 | RWA |
| Réunion | 638 | REU |
| Saint Barthélemy | 652 | BLM |
| Saint Helena | 654 | SHN |
| Saint Kitts and Nevis | 659 | KNA |
| Saint Lucia | 662 | LCA |
| Saint Martin (French Part) | 663 | MAF |
| Saint Pierre and Miquelon | 666 | SPM |
| Saint Vincent and the Grenadines | 670 | VCT |
| Samoa | 882 | WSM |
| San Marino | 674 | SMR |
| Sao Tome and Principe | 678 | STP |
| Saudi Arabia | 682 | SAU |
| Senegal | 686 | SEN |
| Serbia | 688 | SRB |
| Seychelles | 690 | SYC |
| Sierra Leone | 694 | SLE |
| Singapore | 702 | SGP |
| Sint Maarten (Dutch part) | 534 | SXM |
| Slovakia | 703 | SVK |
| Slovenia | 705 | SVN |
| Small Island Developing States (SIDS) | 722 | |
| Solomon Islands | 090 | SLB |
| Somalia | 706 | SOM |
| South Africa | 710 | ZAF |
| South America | 005 | |
| South Georgia and the South Sandwich Islands | 239 | SGS |
| South Sudan | 728 | SSD |
| South-eastern Asia | 035 | |
| Southern Africa | 018 | |
| Southern Asia | 034 | |
| Southern Europe | 039 | |
| Spain | 724 | ESP |
| Sri Lanka | 144 | LKA |
| State of Palestine | 275 | PSE |
| Sub-Saharan Africa | 202 | |
| Sudan | 729 | SDN |
| Suriname | 740 | SUR |
| Svalbard and Jan Mayen Islands | 744 | SJM |
| Sweden | 752 | SWE |
| Switzerland | 756 | CHE |
| Syrian Arab Republic | 760 | SYR |
| Tajikistan | 762 | TJK |
| Thailand | 764 | THA |
| Timor-Leste | 626 | TLS |
| Togo | 768 | TGO |
| Tokelau | 772 | TKL |
| Tonga | 776 | TON |
| Trinidad and Tobago | 780 | TTO |
| Tunisia | 788 | TUN |
| Turkmenistan | 795 | TKM |
| Turks and Caicos Islands | 796 | TCA |
| Tuvalu | 798 | TUV |
| Türkiye | 792 | TUR |
| Uganda | 800 | UGA |
| Ukraine | 804 | UKR |
| United Arab Emirates | 784 | ARE |
| United Kingdom of Great Britain and Northern Ireland | 826 | GBR |
| United Republic of Tanzania | 834 | TZA |
| United States Minor Outlying Islands | 581 | UMI |
| United States Virgin Islands | 850 | VIR |
| United States of America | 840 | USA |
| Uruguay | 858 | URY |
| Uzbekistan | 860 | UZB |
| Vanuatu | 548 | VUT |
| Venezuela (Bolivarian Republic of) | 862 | VEN |
| Viet Nam | 704 | VNM |
| Wallis and Futuna Islands | 876 | WLF |
| Western Africa | 011 | |
| Western Asia | 145 | |
| Western Europe | 155 | |
| Western Sahara | 732 | ESH |
| World | 001 | |
| Yemen | 887 | YEM |
| Zambia | 894 | ZMB |
| Zimbabwe | 716 | ZWE |
| Åland Islands | 248 | ALA |
*North America, identified by the numerical code 003, consists of Northern America (021), the Caribbean (029), and Central America (013).
The UN M49 was not designed with software localization in mind, but it has carved a place for itself in that sector. It excels in highlighting areas larger than what ISO 3166-1 codes denote. A prime example is the use of the es-419 locale code, streamlining Spanish localization for Latin America and the Caribbean by reducing redundant translation files that would occur if another standard is used.
Both UN M49 and ISO 3166 serve as standards for categorizing geographic entities. Although they have different primary objectives, they intersect in some cases. For example, 840 (UN M49) and USA (ISO 3166-1 alpha-3) both represent the United States of America, albeit with different codes. In the realm of software localization, ISO 3166 is more commonly used due to its precise country naming system. Yet, for broader regional distinctions like Latin America and the Caribbean, UN M49 is preferable as it simplifies the localization process (e.g., targeting Spanish in Latin America and the Caribbean).
Several localization tools and libraries support UN M49 area codes. Some of the known tools that embrace this standard are Flutter's flutter_localizations package and JavaScript's formatjs. However, it's worth noting that many tools tend to prefer locale codes based on the ISO 3166-1 standard over UN M49. Due to the evolving nature of these tools, it's always recommended to check the latest documentation of your chosen tool to ensure UN M49 compatibility.
Previous: Supported File Formats
Read next: Referral Program
Tired of manually editing translation files?
Our platform streamlines software localization for you.