MOTechnical information about ISO 3166-1 alpha-2 code MO
Below, you can find technical information regarding the MO code, which represents Macau within the ISO 3166-1 alpha-2 standard.
General Information Essential identifiers, names, and flag. | |
Geography Key facts about location, terrain, climate, and borders. | Continent Asia Area 18 km² Country Bounds N: 22.2223, S: 22.1804, W: 113.529, E: 113.566 Landlocked No Terrain generally flat Climate subtropicalmarine with cool winters, warm summers |
Administrative & Political Essential political and administrative details. | Capital Macao Government Type Special Administrative Region of China Driving Side Left Time zone |
Population & Society Key demographic, linguistic, and cultural information. | Population 631,636 Population Density 20,777.5 people/km² Nationality Noun: Chinese Adjective: Chinese Distribution population fairly equally distributed Official Languages Literacy Rate 97.1% |
National Symbols National anthem, symbols, and other important cultural identifiers. | National Holiday National Day (anniversary of the Founding of the People's Republic of China), 1 October (1949) National Symbols lotus blossom National Colors green, white, yellow |
Economy Currency, GDP, and other key economic information. | Currency MOP – Macanese Pataca ($)GDP $71.248 billion (2023 est.) Measurement Units Metric – Meter (m), Kilogram (kg), Liter (L), Celsius (°C) |
Infrastructure Important identifiers for connectivity and commerce. | Internet TLD .moCalling Code +853 Internet Hosts 327 Internet Users 270,200 Phones (Mobile) 1,613,000 lines Phones (Landline) 162,500 lines |
Macao is a dependent territory located in Eastern Asia, bordering the South China Sea and China.
*The map highlights the location of Macau.
en-MO – English (Macao)
pt-MO – Portuguese (Macao)
zh-Hans-MO – Chinese (Simplified, Macao)
zh-Hant-MO – Chinese (Traditional, Macao)
Previous: ISO 3166-1 alpha-2 country codes
Tired of manually editing translation files?
Our platform streamlines software localization for you.