Technical information about character encoding standard ASCII
Technical information about character encoding ASCII is available below.
The ASCII (American Standard Code for Information Interchange), also known as US-ASCII, is a character encoding standard developed in the 1960s. It was tailored primarily for the English language and employs a 7-bit encoding scheme, which covers 128 characters. This encoding standard includes 33 non-printable control characters and 95 printable ones. Historically, ASCII has played a pivotal role in shaping subsequent character encoding standards, such as ISO 8859-1 and UTF-8.
The table below presents the characters supported by the ASCII encoding standard, along with their respective codes.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
0x | ␀ | ␁ | ␂ | ␃ | ␄ | ␅ | ␆ | ␇ | ␈ | ␉ | ␊ | ␋ | ␌ | ␍ | ␎ | ␏ |
1x | ␐ | ␑ | ␒ | ␓ | ␔ | ␕ | ␖ | ␗ | ␘ | ␙ | ␚ | ␛ | ␜ | ␝ | ␞ | ␟ |
2x | ␠ | ! | " | # | $ | % | & | ' | ( | ) | * | + | , | - | . | / |
3x | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | : | ; | < | = | > | ? |
4x | @ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
5x | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ |
6x | ` | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o |
7x | p | q | r | s | t | u | v | w | x | y | z | { | | | } | ~ | ␡ |
Previous: Character encodings
Tired of manually editing translation files?
Our platform streamlines software localization for you.