JPTechnical information about ISO 3166-1 alpha-2 code JP
Below, you can find technical information regarding the JP code, which represents Japan within the ISO 3166-1 alpha-2 standard.
General Information Essential identifiers, names, and flag. | |
Geography Key facts about location, terrain, climate, and borders. | Continent Asia Region Japanese archipelago Area 377,829 km² Country Bounds N: 45.5231, S: 24.2495, W: 122.939, E: 145.821 Landlocked No Coordinates of Capital Tokyo (35.689445, 139.69167) Terrain mostly rugged and mountainous Climate varies from tropical in south to cool temperate in north |
Administrative & Political Essential political and administrative details. | Capital Tokyo Government Type Constitutional Monarchy Established -660 Driving Side Left Time zone |
Population & Society Key demographic, linguistic, and cultural information. | Population 126,529,100 Population Density 347.07 people/km² Urban Areas AbashiriAbikoAbiraAboshiku-okinohamaAganoAgenaAgeoAikawaAioiAisai Nationality Noun: Japanese (singular and plural) Adjective: Japanese Distribution all primary and secondary regions of high population density lie on the coast; one third of the population resides in and around Tokyo on the central plain (Kanto Plain) Official Language Literacy Rate NA |
National Symbols National anthem, symbols, and other important cultural identifiers. | National Anthem "Kimigayo" (The Emperor's Reign) National Holiday Birthday of Emperor NARUHITO, 23 February (1960) National Symbols red sun disc, chrysanthemum National Colors red, white National Dish Sushi, Japanese curry,Ramen |
Economy Currency, GDP, and other key economic information. | Currency JPY – Japanese Yen (¥)GDP $5.71 trillion (2023 est.) Measurement Units Metric – Meter (m), Kilogram (kg), Liter (L), Celsius (°C) |
Infrastructure Important identifiers for connectivity and commerce. | Internet TLD .jpCalling Code +81
Barcode Prefix 450 – 459 Internet Hosts 64,453,000 Internet Users 99,182,000 Phones (Mobile) 138,363,000 lines Phones (Landline) 64,273,000 lines |
Japan is an island country located in Eastern Asia, situated between the North Pacific Ocean and the Sea of Japan. It is positioned to the east of the Korean Peninsula.
*The map highlights the location of Japan.
ja-JP – Japanese (Japan)
Previous: ISO 3166-1 alpha-2 country codes
Tired of manually editing translation files?
Our platform streamlines software localization for you.