IDTechnical information about ISO 3166-1 alpha-2 code ID
Below, you can find technical information regarding the ID code, which represents Indonesia within the ISO 3166-1 alpha-2 standard.
General Information Essential identifiers, names, and flag. | Country Code IDRelated Codes IDN360IDOfficial Name (Native) Republik Indonesia (Indonesian) Common Name Indonesia Common Name (Native) Indonesia (Indonesian) Flag |
Geography Key facts about location, terrain, climate, and borders. | Continent Asia Region Andaman SeaArafura SeaBali IslandBali SeaBanda SeaBangka IslandBelitung IslandBorneoBuru IslandButon IslandCelebes SeaFlores IslandFlores SeaGreater Sunda IslandsHalmahera IslandHalmahera SeaIndian OceanJavaJava SeaKolepom IslandLesser Sunda IslandsLombok IslandMadura IslandMaluku IslandsMaritime Southeast AsiaMolucca SeaNatuna SeaNew GuineaNias IslandNorth Natuna SeaPacific OceanSavu SeaSeramSeram SeaSoutheast AsiaSulawesiSumatraSumba IslandSumbawa IslandTimorTimor Sea Area 1,904,569 km² Country Bounds N: 5.90442, S: -10.9419, W: 95.0093, E: 141.022 Landlocked No Coordinates of Capital Jakarta (-6.1752777, 106.82694) Terrain mostly coastal lowlandslarger islands have interior mountains Climate tropicalhot, humidmore moderate in highlands Border Countries Malaysia 1,881 kmPapua New Guinea 824 kmTimor-Leste 253 km |
Administrative & Political Essential political and administrative details. | Capital Jakarta Government Type Republic Established 1945 Driving Side Left |
Population & Society Key demographic, linguistic, and cultural information. | Population 267,663,435 Population Density 147.75 people/km² Urban Areas AbadiAdiantoropAirmadidiAmbarawaAmbon CityAmlapuraAnggrekAngkasaAreaBadung Nationality Noun: Indonesian(s) Adjective: Indonesian Distribution major concentration on the island of Java, which is considered one of the most densely populated places on earth; of the outer islands, Sumatra contains some of the most significant clusters, particularly in the south near the Selat Sunda and along the northeastern coast near Medan; the cities of Makasar (Sulawesi), Banjarmasin (Kalimantan) are also heavily populated Official Language Literacy Rate 96% (2020 est.) Religions Muslim 87.4%Protestant 7.5%Roman Catholic 3.1%Hindu 1.7%other 0.8% (includes Buddhist and Confucian) (2022 est.) |
National Symbols National anthem, symbols, and other important cultural identifiers. | National Anthem "Indonesia Raya" (Great Indonesia) National Holiday Independence Day, 17 August (1945) National Symbols garuda (mythical bird) National Colors red, white National Dish Tumpeng Sate,Soto,Nasi goreng |
Economy Currency, GDP, and other key economic information. | Currency IDR – Indonesian Rupiah (Rp)GDP $3.906 trillion (2023 est.) Measurement Units Metric – Meter (m), Kilogram (kg), Liter (L), Celsius (°C) |
Infrastructure Important identifiers for connectivity and commerce. | Internet TLD .idCalling Code +62
Barcode Prefix 899 Internet Hosts 1,344,000 Internet Users 20,000,000 Phones (Mobile) 281,960,000 lines Phones (Landline) 37,983,000 lines |
Indonesia is a country in Southeastern Asia. It is positioned as an archipelago with coastlines along both the Indian and Pacific Oceans.
*The map highlights the location of Indonesia.
id-ID – Indonesian (Indonesia)
Previous: ISO 3166-1 alpha-2 country codes
Tired of manually editing translation files?
Our platform streamlines software localization for you.