AUTechnical information about ISO 3166-1 alpha-2 code AU
Below, you can find technical information regarding the AU code, which represents Australia within the ISO 3166-1 alpha-2 standard.
General Information Essential identifiers, names, and flag. | Country Code AURelated Codes AUS036ASCommon Name Australia Flag |
Geography Key facts about location, terrain, climate, and borders. | Continent Oceania Region Tasmaniamainland Australia Area 7,741,220 km² Country Bounds N: -10.0628, S: -43.644, W: 112.911, E: 153.639 Landlocked No Coordinates of Capital Canberra (-35.293056, 149.12694) Terrain mostly low plateau with desertsfertile plain in southeast Climate generally arid to semiaridtemperate in south and easttropical in north |
Administrative & Political Essential political and administrative details. | Capital Canberra Government Type Federation Constitutional Monarchy Established 1901 Driving Side Left |
Population & Society Key demographic, linguistic, and cultural information. | Population 24,982,688 Population Density 3.25 people/km² Urban Areas AbbotsfordAbbotsfordAbbotshamAberdeenAberfoyleAberglasslynAbermainAcacia RidgeAdamstownAdelaide Nationality Noun: Australian(s) Adjective: Australian Distribution population is primarily located on the periphery, with the highest concentration of people residing in the east and southeast; a secondary population center is located in and around Perth in the west; of the states and territories, New South Wales has, by far, the largest population; the interior, or "outback," has a very sparse population Official Language Literacy Rate NA |
National Symbols National anthem, symbols, and other important cultural identifiers. | National Anthem Advance Australia Fair National Holiday Australia Day (commemorates the arrival of the First Fleet of Australian settlers), 26 January (1788); ANZAC Day (commemorates the anniversary of the landing of troops of the Australian and New Zealand Army Corps during World War I at Gallipoli, Turkey), 25 April (1915) National Symbols Commonwealth Star (seven-pointed Star of Federation), golden wattle tree (Acacia pycnantha), kangaroo, emu National Colors green, gold National Dish Meat pie,Roast lamb |
Economy Currency, GDP, and other key economic information. | Currency AUD – Australian Dollar ($)GDP $1.611 trillion (2023 est.) Measurement Units Metric – Meter (m), Kilogram (kg), Liter (L), Celsius (°C) |
Infrastructure Important identifiers for connectivity and commerce. | Internet TLD .auCalling Code +61
Barcode Prefix 930 – 939 Internet Hosts 17,081,000 Internet Users 15,810,000 Phones (Mobile) 24,400,000 lines Phones (Landline) 10,470,000 lines |
Australia is a country located in Oceania, situated between the Indian Ocean and the South Pacific Ocean.
*The map highlights the location of Australia.
en-AU – English (Australia)
Previous: ISO 3166-1 alpha-2 country codes
Tired of manually editing translation files?
Our platform streamlines software localization for you.